Industries and Clusters
Skagit County has a diverse and rapidly growing economy, led by advanced manufacturing, agriculture, and maritime industries. Clean technology is emerging as a promising new sector for Skagit County businesses, while sustainable natural resource businesses remain an important part of the county's economy. Recreation, tourism, and retail are important economic engines, particularly for the county's smaller communities.
Learn more about leading Skagit County industry sectors though clicking on the below buttons:
Advanced Manufacturing Agriculture Maritime Natural Resources
Clean Technology Recreation Tourism & Arts Defense
Leading Employers
| Company Name | # Employees |
|---|---|
| Skagit Regional Health | 2,976 |
| Janicki Industries, Inc. | 1,650 |
| Skagit Valley College | 1,145 |
| Mount Vernon School District | 990 |
| Skagit County Government | 839 |
| PACCAR Technical Center | 600 |
| Island Health | 579 |
| Sedro-Woolley School District | 541 |
| Draper Valley Farms | 515 |
| HF Sinclair | 514 |
| Silfab Solar, Inc. | 455 |
| Marathon | 410 |
| Burlington-Edison School District | 398 |
| Swinomish Casino & Lodge | 374 |
| PeaceHealth United General Medical Center | 318 |
| Hexcel Corp. | 276 |
| City of Mount Vernon | 230 |
| Northwest Educational Service District 189 | 225 |
| City of Anacortes | 222 |
| Pacific Woodtech Corp. | 220 |
Data reflects FTEs; collected winter 2025-26
Data gathered by EDASC staff