Industries and Clusters
Skagit County has a diverse and rapidly growing economy, led by advanced manufacturing, agriculture, and maritime industries. Clean technology is emerging as a promising new sector for Skagit County businesses, while sustainable natural resource businesses remain an important part of the county's economy. Recreation, tourism, and retail are important economic engines, particularly for the county's smaller communities.
Learn more about leading Skagit County industry sectors though clicking on the below buttons:
Advanced Manufacturing Agriculture Maritime Natural Resources
Clean Technology Recreation Tourism & Arts Defense
Leading Employers
Company Name | # Employees |
---|---|
Skagit Regional Health | 2,386* |
Janicki Industries, Inc. | 1,287 |
Mount Vernon School District | 995 |
Skagit Valley College | 950 |
Skagit County Government | 691 |
Sedro-Woolley School District | 600 |
HF Sinclair | 530 |
PACCAR Technical Center | 525 |
Marathon | 500 |
Draper Valley Farms | 440 |
Island Hospital | 380 |
Burlington-Edison School District | 327 |
PeaceHealth United General Medical Center | 318 |
Hexcel Corp. | 283* |
Legend Brands | 280 |
City of Mount Vernon | 260 |
Northwest Educational Service District 189 | 254 |
Pacific Woodtech Corp. | 250 |
Silfab Solar | 230 |
City of Anacortes | 221 |
2023 FTEs/ *2022 numbers
Data gathered by EDASC staff