Skagit County Demographics
Population | Weather | Employment | Income | Housing
POPULATION
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Skagit | 98,700 | 100,600 | 102,300 | 104,100 | 105,100 | 106,700 | 108,800 | 110,900 | 113,100 | 115,300 | 117,500 |
| Unincorporated | 46,750 | 47,685 | 48,475 | 44,815 | 45,205 | 45,830 | 46,455 | 47,250 | 47,886 | 48,640 | 49,720 |
| Incorporated | 51,950 | 52,915 | 53,825 | 59,285 | 59,895 | 60,870 | 62,345 | 63,650 | 65,214 | 66,660 | 67,780 |
| Anacortes | 13,900 | 14,370 | 14,710 | 14,840 | 14,910 | 15,110 | 15,470 | 15,700 | 16,170 | 16,400 | 16,640 |
| Burlington | 5,525 | 5,635 | 5,705 | 6,995 | 7,190 | 7,315 | 7,425 | 7,550 | 8,120 | 8,400 | 8,460 |
| Concrete | 785 | 780 | 780 | 790 | 790 | 780 | 785 | 815 | 840 | 845 | 845 |
| Hamilton | 300 | 300 | 300 | 325 | 340 | 340 | 340 | 330 | 330 | 330 | 325 |
| La Conner | 775 | 800 | 870 | 765 | 775 | 760 | 785 | 795 | 839 | 900 | 885 |
| Lyman | 320 | 320 | 310 | 410 | 415 | 425 | 440 | 450 | 450 | 450 | 445 |
| Mount Vernon | 22,540 | 22,700 | 23,020 | 26,460 | 26,760 | 27,060 | 27,720 | 28,210 | 28,710 | 29,390 | 30,150 |
| Sedro-Woolley | 7,805 | 8,010 | 8,130 | 8,700 | 8,805 | 9,080 | 9,380 | 9,800 | 9,755 | 9,945 | 10,030 |
Skagit County Average Temperature and Precipitation
| Month | Average Temperature (f) 40 Yr. Norm | Average Precipitation 40 Yr Norm |
| January | 39.4 | 4.21 |
| February | 42.4 | 2.99 |
| March | 44.9 | 2.75 |
| April | 48.4 | 2.52 |
| May | 53.7 | 2.19 |
| June | 58.4 | 1.81 |
| July | 61.5 | 1.25 |
| August | 62.2 | 1.46 |
| September | 57.6 | 2.01 |
| October | 50.7 | 2.96 |
| November | 44.3 | 4.28 |
| December | 39.9 | 4.22 |
| Annual Rain | 32.65 |
Source: The Washington State University Cooperative Extension – "Skagit Crop Topics" Newsletter
Current Unemployment: April 2009(preliminary)
| Area | Labor Force | Employment | Unemployment | Unemployment Rate |
| Skagit County | 58,750 | 52,500 | 6,250 | 10.6 |
| Washington State | 3,521,020 | 3,203,130 | 317,890 | 9.0 |
Source: The Washington State Employment Security Department, Labor Market and Economic Analysis Branch
Annual Average Nonfarm Wage and Salary Employment
2004, 2009, and 2014 projections
| Percent Change | Percent Change | ||||
| 2004 | 2009 | 2014 | 2004-2009 | 2009-2014 | |
| Total Nonfarm Employment | 43,200 | 48,900 | 52,200 | 2.5% | 1.3% |
| Construction | 3,200 | 4,400 | 4,700 | 6.6% | 1.3% |
| Manufacturing | 5,000 | 5,300 | 5,300 | 1.2% | 0.0% |
| Wholesale Trade | 900 | 1,100 | 1,100 | 4.1% | 0.0% |
| Retail Trade | 7,000 | 8,200 | 8,700 | 3.2% | 1.2% |
| Transportation, Warehousing & Utilities | 1,300 | 1,400 | 1,600 | 1.5% | 2.7% |
| Information | 400 | 500 | 600 | 4.6% | 3.7% |
| Financial Activities | 1,800 | 2,100 | 2,200 | 3.1% | 0.9% |
| Professional & Business Services | 2,200 | 2,600 | 2,900 | 3.4% | 2.2% |
| Education & Health Services | 4,600 | 5,200 | 5,800 | 2.5% | 2.2% |
| Leisure & Hospitality | 4,600 | 5,000 | 5,300 | 1.7% | 1.2% |
| Other Services | 1,700 | 1,900 | 2,000 | 2.2% | 1.0% |
| Government | 10,200 | 11,100 | 11,900 | 1.7% | 1.4% |
Source: the Washington State Employment Security Department,Labor Market and Economic Analysis Branch
| 2008 Estimated Average Household Income: | $65,039 |
| 2008 Estimated Median Household Income: | $50,777 |
| 2008 Estimated Per Capita Income: | $24,651 |
Source: Claritas Inc., May 2008
Single Family Residences & Condos Sold - 2007
| Area | Houses & Condos Sold | Average Price | Days on Market |
| Anacortes | 358 | $453,407 | 109 |
| Burlington | 267 | $317,859 | 86 |
| Concrete & East | 102 | $176,010 | 88 |
La Conner | 81 | $358,711 | 84 |
| Lyman/Hamilton | 9 | $224,128 | 104 |
| Mount Vernon | 749 | $301,918 | 71 |
| Sedro-Woolley | 315 | $248,481 | 95 |
< Go Back a Page | ^ Go Back to Top |
Printer-Friendly Version


